MCDR निरीक्षण रिपोर्ट और उल्लंघन पत्र: 2025-26: (हैदराबाद क्षेत्र: पेज 2)
(कृपया अलग-अलग MCDR रिपोर्ट / उल्लंघन पत्र देखने के लिए, जहाँ भी लिंक दिया गया है, उस पर क्लिक करें)
| S.No. | State | District | Mineral | Date of Inspection | Name of the Mine | Name of the lessee | Name of the officer & designation | Date of issue of violation letter |
| 39 | TELANGANA | VIKARABAD | LIMESTONE | 05-11-25 | OGIPUR LIMESTONE MINE | M/s PENNA CEMENT INDUSTRIES LIMITED | Sri Kathroju Naveen,ACOM | |
| 40 | TELANGANA | SURYAPET | LIMESTONE | 18-11-25 | BHAVANIPURAM LIMESTONE MINE 3 | DECCAN CEMENTS LIMITED | Sri Kathroju Naveen,ACOM | |
| 41 | TELANGANA | SURYAPET | LIMESTONE | 17-11-25 | CHOUTAPALLI - I LIMESTONE MINE | MY HOME INDUSTRIES PRIVATE LIMITED | Sri Jitesh Gangawat, ACOM | |
| 42 | TELANGANA | SURYAPET | LIMESTONE | 18-11-25 | LAXMIPURAM LIMESTONE MINE | THE INDIA CEMENTS LIMITED | Sri Jitesh Gangawat, ACOM | 17-12-25 |
| 43 | TELANGANA | NALGONDA | LIMESTONE | 20-11-25 | SAGAR LIMESTONE MINE-1 | SAGAR CEMENTS LIMITED | Sri Kalmata MK,RMG | |
| 44 | TELANGANA | SURYAPET | LIMESTONE | 21-11-25 | SAGAR LIMESTONE MINE-2 | SAGAR CEMENTS LIMITED | Sri Kalmata MK,RMG | |
| 45 | TELANGANA | SURYAPET | LIMESTONE | 03-12-25 | My Home (Mellacheruvu) Limestone Mine | MY HOME INDUSTRIES PRIVATE LIMITED | Sri Ramkishan R, DCOM | 11-12-25 |
| 46 | TELANGANA | SURYAPET | LIMESTONE | 06-12-25 | RAIN LIMESTONE MINE | M/s RAIN CEMENTS LIMITED | Sri A V Ramesh Kumar,JMG | |
| 47 | TELANGANA | SURYAPET | LIMESTONE | 18-12-25 | My Home-II | MY HOME INDUSTRIES PRIVATE LIMITED | Sri Kalmata MK,RMG | |
| 48 | TELANGANA | SURYAPET | LIMESTONE | 17-12-25 | LAXMIPURAM (LEASE 1&3, GO.NO 306) | THE INDIA CEMENTS LIMITED | Sri Kalmata MK,RMG | 17-12-25 |
| 49 | TELANGANA | LIMESTONE | 02-01-26 | SITAPURAM LEASE 2 | ZUARI CEMENT LTD | Sri A V Ramesh Kumar,JMG | ||
| 50 | TELANGANA | QUARTZ & FELDSPAR | 06-01-26 | SARANGARAOPALLY QUARTZ & FELDSPAR MINE | GAANGEY MINERALS PVT LTD | Sri VaraPrasada Rao Laveti, JMG | 26-03-26 | |
| 51 | TELANGANA | QUARTZ & FELDSPAR | 06-01-26 | VEMULA QUARTZ & FELDSPAR MINE | GAANGEY MINERALS PVT LTD | Sri VaraPrasada Rao Laveti, JMG | 26-03-26 | |
| 52 | TELANGANA | QUARTZ | 23-01-26 | KALWARLA QUARTZ MINE | AGI GENPAC PVT LTD | Sri Kathroju Naveen,ACOM | 25-03-26 | |
| 53 | TELANGANA | QUARTZ & FELDSPAR | 23-01-26 | SHAKAPUR | SVR MINERALS PVT LTD | Sri Kathroju Naveen,ACOM | 20-03-26 | |
| 54 | TELANGANA | QUARTZ | 09-01-26 | SRI SUBRAMANYA SWAMY MINERALS QUARTZ MINE | SRI SUBRAMANYA SWAMY MINERALS | Sri Rakesh Kumar Arya, AME | 02-02-26 | |
| 55 | TELANGANA | QUARTZ & FELDSPAR | 20-01-26 | BALANAGAR QUARTZ & FELDSPAR MINE | GAANGEY MINERALS PVT LTD | Sri A V Ramesh Kumar,JMG | 02-02-26 | |
| 56 | TELANGANA | QUARTZ | 12-01-26 | AGRAHARA KACHARAM QUARTZ MINE | M/S NAVA LIMITED | Sri Jitesh Gangawat, ACOM | 02-02-26 | |
| 57 | TELANGANA | QUARTZ | 30-01-26 | BANDIVENKACHERLA QUARTZ MINE | S RAVI | Sri Nilabh Panchal, ACOM | 10-02-26 | |
| 58 | TELANGANA | MAHABUBNAGAR | QUARTZ & FELSPAR | 13/02/2026 | MUNIMOKSHAM QUARTZ & FELDSPAR MINE (1.246 HA) | CERAMIC MINES AND MINERALS | Sri Jitesh Gangawat, ACOM | 18-03-26 |
| 59 | TELANGANA | MAHABUBNAGAR | QUARTZ & FELSPAR | 13/02/2026 | MUNIMOKSHAM QUARTZ & FELDSPAR MINE (1.671 HA) | CERAMIC MINES AND MINERALS | Sri Jitesh Gangawat, ACOM | 18-03-26 |
| 60 | TELANGANA | MEDAK | FELSPAR,QUARTZ | 05/03/2026 | RAMANTHAPUR QTZ.MINE | NANDYALA | Sri Rakesh Kumar Arya, AME | 17/03/2026 |
| 61 | TELANGANA | ADILABAD | LIMESTONE | 10-02-26 | RAMAI LIMESTONE MINE | RENUKA CEMENTS | Sri A V Ramesh Kumar,JMG | |
| 62 | TELANGANA | NALGONDA | LIMESTONE | 12-02-26 | CHAANAKYA LIMESTONE MINE | PENNA CEMENT INDUSTRIES LIMITED | Sri Kalmata MK,RMG | |
| 63 | TELANGANA | WANAPARTHY | QUARTZ | 18-02-26 | KANAIPALLI II QUARTZ MINE | City Sand and Minerals Pvt.Ltd | Sri Ejaj Ahmad Khan,AMG | 20-03-26 |
| 64 | TELANGANA | VIKARABAD | LIMESTONE | 19-02-26 | SANGAMKALAN LIMESTONE MINE 1 | INDIA CEMENTS LTD | Sri Ramkishan R, DCOM | |
| 65 | TELANGANA | VIKARABAD | LIMESTONE | 19-02-26 | SANGAMKALAN LIMESTONE MINE 2 | INDIA CEMENTS LTD | Sri Ramkishan R, DCOM | |
| 66 | TELANGANA | MEDAK | QUARTZ & FELSPAR | 20-02-26 | RAMANTHAPUR QUARTZ & FELDSPAR MINE | M. Mushtaq Ahmed Khan | Sri Nilabh Panchal, ACOM | 11/03/2026 |
| 67 | TELANGANA | ADILABAD | MANGANESE | 03-12-25 | GOLLAGHAT MANGANESE MINE | SURESH AGARWAL | Sri Rakesh Kumar Arya, AME | |
| 68 | TELANGANA | VIKARABAD | LIMESTONE | 04-12-25 | SANGAMKALAN LIMESTONE MINE 1 | INDIA CEMENTS LTD | Sri Ejaj Ahmad Khan,AMG | 07-01-26 |
| 69 | TELANGANA | ADILABAD | MANGANESE | 04-12-25 | JAMDAPUR MANGANESE MINE | S.Y.MINERALS PRIVATE LIMITED | Sri Rakesh Kumar Arya, AME | 16-12-25 |
| 70 | TELANGANA | SURYAPET | LIMESTONE | 08-12-25 | SAIDULNAMA AUCTION BLOCK | DECCAN CEMENTS LIMITED | Sri Nilabh Panchal, ACOM | |
| 71 | TELANGANA | ADILABAD | MANGANESE | 11-12-25 | BHORAJ MANGANESE ORE MINE | BALAJI ELECTRO SMELTERS LIMITED | Sri Ejaj Ahmad Khan,AMG | |
| 72 | TELANGANA | PEDDAPALLI | LIMESTONE | 17-12-25 | BASANT NAGAR LIMESTONE MINE | ULTRATECH INDUSTRIES PVT LTD | Sri VaraPrasada Rao Laveti, JMG | |
| 73 | TELANGANA | NAGARKURNOOL | QUARTZ & FELSPAR | 18-03-26 | Rangapur Feldspar & Quartz Mine | M/s Prism cements ltd | Sri Kathroju Naveen,ACOM | 25-03-26 |
| 74 | TELANGANA | RANGAREDDY | QUARTZ & FELSPAR | 03-03-26 | V Yadaiah (2.630 Ha) | Mr. Vanguri Yadaiah | Sri Nilabh Panchal, ACOM | 13-03-26 |
| 75 | TELANGANA | SURYAPET | LIMESTONE | 06-03-26 | ANJANI LIMESTONE MINE (PIT 1) | ANJANI PORTLAND CEMENT LIMITED | Sri Ejaj Ahmad Khan,AMG | |
| 76 | TELANGANA | NALGONDA | QUARTZ & FELSPAR | 06-03-26 | Divya Minerals | Mr. Sriniwas Kotagiri | Sri Nilabh Panchal, ACOM | 18-03-26 |
| 77 | TELANGANA | MANCHERIAL | LIMESTONE | 11-03-26 | DEVAPUR | TELANGANA STATE MINERAL DEVELOPMENT CORPORATION LIMITED | Sri Kathroju Naveen,ACOM | |
| 78 | TELANGANA | MEHABUBNAGAR | QUARTZ | 13-03-26 | Motighanpur Quartz mine | M/s. AGI Glaspac | Sri Kalmata MK,RMG | 26-03-26 |
| 79 | TELANGANA | SURYAPET | LIMESTONE | 10-02-26 | GUNDLAPALLI | NCL INDUSTRIES LIMITED | Sri Rakesh Kumar Arya, AME | |
| 80 | TELANGANA | MAHBUBNAGAR | QUARTZ & FELSPAR | 13-03-26 | Kruthika Quartz & Feldspar Mines | M/s. Kruthika Mines | Sri Kalmata MK,RMG | 30-03-26 |
| 81 | TELANGANA | PEDDAPALLI | LIMESTONE | 13-03-26 | TAKKALLAPALLI LIMESTONE MINE | ULTRATECH INDUSTRIES PVT LTD | Sri Jitesh Gangawat, ACOM | |
| 82 | TELANGANA | NALGONDA | LIMESTONE | 16-03-26 | VISHNUPURAM- II | Mr E R RAJ NARAYANAN | Sri Nilabh Panchal, ACOM | |
| 83 | TELANGANA | SURYAPET | LIMESTONE | 05-03-26 | SAGAR-I Limestone Mine | M/s Sagar cements Ltd | Sri VaraPrasada Rao Laveti, JMG | |
| 84 | TELANGANA | NAGARKURNOOL | QUARTZ & FELSPAR | 10-03-26 | Kuppagandla Quartz and Feldspar Quarry |
M/s Prism Johnson Ltd. | Sri VaraPrasada Rao Laveti, JMG | 27-03-26 |
| 85 | TELANGANA | MAHABUBNAGAR | QUARTZ & FELSPAR | 13-03-26 | Dhatri Minerals Quartz and Feldspar | Mr. V Kamalakar | Sri VaraPrasada Rao Laveti, JMG | 30-03-26 |
| 86 | TELANGANA | NAGARKURNOOL | QUARTZ & FELSPAR | 18.03.2026 | Peddapur Quartz& Feldspar Quarry (1.245 HA) | M/s Prism cements ltd | Sri Kathroju Naveen,ACOM | 25-03-26 |
| 87 | TELANGANA | MEDAK | QUARTZ & FELSPAR | 23-03-26 | Pampari Rajeshwari Quartz and Feldspar | Pampari Rajeshwari | Sri VaraPrasada Rao Laveti, JMG | 26-03-26 |
