MCDR Inspection Reports and Violation letters: 2025-26 (Gandhinagar Region) Page:4
(Please Click on the link, wherever given, to view individual MCDR report / Violation letter)
| S.No. | Mine Code | Name of Mine | Owner | IO | Date of Inspection | ToI | MCDR Report | VL | SCN |
| 121 | 38GUJ07077 | Malvada [35/p] Limestone Mine | Mr Chandradev Prakash Thakor | AMG(AP) | 13-10-25 | MCDR/SR | |||
| 122 | 07GUJ10016 | Mothala Balachod [ML-627] Bauxite Mine | M/s Gujarat Mineral Development Corporation Limited | DCOM(MN) | 11-10-25 | RMP | MCDR | vio | |
| 123 | 07GUJ10017 | Naredi -Nandra [ML-626] Bauxite Mine | M/s Gujarat Mineral Development Corporation Limited | DCOM(MN) | 12-10-25 | RMP | MCDR | vio | |
| 124 | 07GUJ10022 | Roha-Kotda Jarok [ML-623] Bauxite Mine | M/s Gujarat Mineral Development Corporation Limited | DCOM(MN) | 13-10-25 | RMP | MCDR | VL | |
| 125 | 07GUJ10023 | Daban-Wamoti (ML 624) Bauxite Mine | M/s Gujarat Mineral Development Corporation Limited | DCOM(MN) | 14-10-25 | RMP | MCDR | - | - |
| 126 | 38GUJ10010 | ABG Naniber [ML.-751] Limestone Mine | M/s A.B.G Cement Ltd. | DCOM(MN) | 15-10-25 | RMP | MCDR | VL | |
| 127 | 07GUJ10002 | Naredi-II [445,446,483A,483B]ML-163] Bauxite Mine | M/s Gujarat Mineral Development Corporation Limited | ACOM(DD) | 12-10-25 | SR | MCDR | VL | |
| 128 | 07GUJ10012 | Wandh-1 [418] [ML-47] Bauxite Mine | M/s Gujarat Mineral Development Corporation Limited | ACOM(DD) | 13-10-25 | SR | MCDR | VL | |
| 129 | 07GUJ10013 | Wandh-II [418] [ML-117] Bauxite Mine | M/s Gujarat Mineral Development Corporation Limited | ACOM(DD) | 14-10-25 | SR | |||
| 130 | 07GUJ10015 | Naredi I [313/p,188..] [ML-161] Bauxite Mine | M/s Gujarat Mineral Development Corporation Limited | ACOM(DD) | 15-10-25 | SR | MCDR | VIO | |
| 131 | 38GUJ08065 | Dharampur-Kajawadri [2/9] Limestone Mine | M/s Nirma Ltd. Division of Saurashtra Chemicals | SACOM(SS) | 11-10-25 | RMP | MCDR | VL | |
| 132 | 07GUJ08004 | Palakhada [185,286,290,299] Bauxite Mine | M/s Saurashtra Minerals Private Limited | SACOM(SS) | 12-10-25 | RMP | |||
| 133 | 38GUJ07093 | Pachhtardi Limestone Mine | M/s Shree Digvijay Cement Co. Ltd. | AME(SP) | 15-10-25 | RMP | |||
| 134 | 07GUJ08009 | Vishvada [711/p] Bauxite Mine | Mr Naresh Prabhudas Makhecha | AME(SP) | 14-10-25 | MCDR/SR | |||
| 135 | 07GUJ08010 | Vishvada [731/p] Bauxite Mine | Mr Naresh Prabhudas Makhecha | AME(SP) | 14-10-25 | MCDR/SR | |||
| 136 | 07GUJ07109 | Habardi [202] Bauxite Mine | Mr Naresh Prabhudas Makhecha | AME(SP) | 15-10-25 | MCDR/SR | |||
| 137 | 38GUJ07015 | Pachhtar 2 [225] Limestone Mine | M/s Shree Digvijay Cement Co. Ltd. | AME(UD) | 15-10-25 | MCDR/SR | |||
| 138 | 38GUJ07034 | Pachhtar 1 [225] Limestone Mine | M/s Shree Digvijay Cement Co. Ltd. | AME(UD) | 16-10-25 | MCDR/SR | |||
| 139 | 07GUJ07070 | Mevasa [138/p] Bauxite Mine | M/s Saurashtra Calcine Bxt.& Allied Industries Limited | SACOM(SS) | 06-11-25 | RMP | MCDR Report | VIO | |
| 140 | 07GUJ07120 | Mevasa [154/p] Bauxite Mine | M/s Saurashtra Calcine Bxt.& Allied Industries Limited | SACOM(SS) | 07-11-25 | RMP | MCDR_Report | VIO | |
| 141 | PB-253 | Virpur Lusari Block-1 | Bauxlife | SMG(NE) | 06-11-25 | MP | MCDR_Report | ||
| 142 | PB-263 | Virpur Lusari Block-6 | Kachhara | SMG(NE) | 07-11-25 | MP | MCDR_Report | ||
| 143 | PB-289 | Virpur Lusari Block-5 | NEBHABHAI | SMG(NE) | 07-11-25 | MP | MCDR_Report | ||
| 144 | PB-288 | Nandana Block-4 | Meena Agency Limited | SMG(NE) | 08-11-25 | MP | MCDR_Report | ||
| 145 | 07GUJ07136 | Ran [238/p] Bauxite Mine | M/s Kanaiya Industries | AME(UD) | 07-11-25 | MCDR/SR | |||
| 146 | 07GUJ07097 | पिलिधर बॉक्साइट खदान [110/136] बॉक्साइट खदान | मेसर्स डालमिया रिफ्रैक्टरीज लिमिटेड | DCOM(MN) | 17-11-25 | SR | MCDR | VIO | |
| 147 | 07GUJ07002 | असोटा-मेवासा [352,365,372,271] बॉक्साइट खदान | मेसर्स बॉम्बे मिनरल्स लिमिटेड | DCOM(MN) | 18-11-25 | SR | MCDR | VIO | |
| 148 | PB272 | Varvada Limestone & Marl Mine | M/s. Jesa Ranmal Kandoriya | DCOM(MN) | 19-11-25 | MP | |||
| 149 | 07GUJ07123 | Hadmatia [121] Bauxite Mine | M/s Kanaiya Industries | AMG(AP) | 17-11-25 | MCDR/SR | MCDR | VL | |
| 150 | 07GUJ07101 | Nandana-2[431/p] Bauxite Mine | M/s Orient Abrasives Ltd. | AMG(AP) | 18-11-25 | MCDR/SR | MCDR | VL | |
| 151 | 07GUJ14023 | Dedhrota Bauxite Mine | Mr Alimiya Imamali Saiyad | AME(SP) | 19-11-25 | RMP | |||
| 152 | 38GUJ07010 | Gop-2 [50/P] Limestone Mine | M/s Shree Digvijay Cement Co. Ltd. | AME(SP) | 20-11-25 | MCDR/SR | |||
| 153 | 07GUJ07004 | Avariyar-2 [330/p] Bauxite Mine | M/s. Orient Abrasives Ltd. | ACOM(GR) | 13-12-2025 | SR | |||
| 154 | 07GUJ07045 | Nandana-1 [529/P] Bauxite Mine | M/s. Orient Abrasives Ltd. | ACOM(GR) | 14-12-2025 | SR | MCDR | VL | |
| 155 | 38GUJ21097 | Aniali [207/p] Limestone Mine | M/s. Tata Chemicals Ltd. | ACOM(GR) | 11-12-2025 | SR | |||
| 156 | 38GUJ21054 | Govalani [78/p] Limestone Mine | M/s. Tata Chemicals Ltd. | ACOM(GR) | 12-12-2025 | SR | |||
| 157 | 38GUJ08177 | Aniali-Ranabordi [207/p] Limestone Mine | M/s. Tata Chemicals Ltd. | ACOM(DD) | 14-12-2025 | SR | MCDR | VL | |
| 158 | 38GUJ21055 | Aniali [21/p] Limestone Mine | M/s. Tata Chemicals Ltd. | ACOM(DD) | 15-12-2025 | SR | MCDR | VL | |
| 159 | 07GUJ07113 | Ran [247/p] Bauxite Mine | M/s. Saurashtra Cements Ltd. | SACOM(SS) | 03-12-2025 | SR | MCDR | VL | |
| 160 | 38GUJ07007 | Chorbedi-1 Limestone Mine | M/s. Shree Digvijay Cement Co. Ltd. | SACOM(SS) | 04-12-2025 | SR | MCDR | - | - |
