MCDR Inspection Reports and Violation letters: 2026-27 (Gandhinagar Region): Page 5
(Please Click on the link, wherever given, to view individual MCDR report /Violation letter)
|
S.No. |
Mine Code |
Name of Mine |
Owner |
IO |
Date of Inspection |
Type of Insp. |
MCDR Report |
VL |
SCN |
| 161 | 07GUJ10017 | Naredi -Nandra [ML-626] Bauxite Mine | M/s Gujarat Mineral Development Corporation Ltd. | ACOM(DD) | 16/09/2026 | SR |
|
|
|
| 162 | 07GUJ10008 | Ratadia- Nagrecha [267,133,305] [ML-124] Bauxite Mine | M/s Gujarat Mineral Development Corporation Ltd. | ACOM(DD) | 17/09/2026 | SR |
- |
- |
|
| 163 | 07GUJ10011 | Nana Gonyasar [116] [ML-46] Bauxite Mine | M/s Gujarat Mineral Development Corporation Ltd. | ACOM(DD) | 18/09/2026 | SR |
|
|
|
| 164 | 07GUJ10016 | Mothala Balachod [ML-627] Bauxite Mine | M/s Gujarat Mineral Development Corporation Limited | ACOM(DD) | 19/09/2026 | SR |
|
|
|
| 165 | 24GUJ18002 | Ambadungar [40] Fluorspar Mine | M/s Gujarat Mineral Development Corporation Ltd. | SMG(NE) | 18/09/2026 | SR |
|
|
|
| 166 | 38GUJ08155 | Harnasa [09p,242[p,248p] Limestone Mine | M/s Gujarat Heavy Chemicals Ltd. | JMG(SS) | 21/09/2026 | SR |
|
|
|
| 167 | 38GUJ08348 | Khambha-Bhimeol [88/p] Limestone Mine | M/s Gujarat Heavy Chemicals Limited | JMG(SS) | 22/09/2026 | SR | |||
| 168 | 38GUJ02008 | Gujarat Ambuja Limestone Mine [44] Limestone Mine | M/s Ambuja Cements Limited | JMG(SS) | 23/09/2026 | SR | |||
| 169 | 38GUJ08362 | Menn [98] Limestone Mine | M/s Shrivastav Hightech P. Complex Private Limited | JMG(SS) | 24/09/2026 | SR | |||
| 170 | 38GUJ08363 | Lumba Limestone Mine [40/2P3,41P5, 40/3P1] Limestone Mine | Mr Laxman Jivabhai Mori | JMG(SS) | 25/09/2026 | SR |
Continued on Page 6/-
