MCDR Inspection Reports and Violation letters: 2025-26 (Gandhinagar Region): Page 1
(Please Click on the link, wherever given, to view individual MCDR report / Violation letter)
| S.No. | Mine Code | Name of Mine | Owner | IO | Date of Inspection | ToI | MCDR Report | VL | SCN |
| 1 | 07GUJ09018 | Amratpura [162 pakki] Bauxite Mine | Shri Janak Kumar Kantilal Sadhu | JMG(DN) | 09-04-25 | Ministry Ref. | |||
| 2 | 14GUJ03001 | Ambaji Base Metal Lead Zinc Mine | M/s Gujarat Mineral Development Corporation Limited | SACOM(SS) | 11-04-25 | Ministry Ref. | NA | - | - |
| 3 | 07GUJ14023 | Dedhrota Bauxite Mine | Mr Alimiya Imamali Saiyad | SACOM(SS) | 12-04-25 | Ministry Ref. | |||
| 4 | 07GUJ09006 | Dakor [1051,1052,1054] Bauxite Mine | Shri Janak Kumar Kantilal Sadhu Legal heirs of Smt. Pushpaben Harilal Joshi | JMG(DN) | 09-04-25 | Ministry Ref. | |||
| 5 | 07GUJ09017 | Taiyabpura [100/328] Bauxite Mine | Shri Janak Kumar Kantilal Sadhu | SACOM(SS) | 09-04-25 | Ministry Ref. | |||
| 6 | 07GUJ09003 | Dakorwada [1044,1045,1046] Bauxite Mine | Shri Janak Kumar Kantilal Sadhu Legal heirs of Smt. Pushpaben Harilal Joshi | AMG(AP) | 09-04-25 | Ministry Ref. | |||
| 7 | 07GUJ14016 | UMADNI MUVADI | Shri Yogeshkumar Patel | AMG(AP) | 11-04-25 | Ministry Ref. | |||
| 8 | 07GUJ09019 | Taiyabpura [328/A][Road Wali] Bauxite Mine | Shri Janak Kumar Kantilal Sadhu | JMG(SS) | 09-04-25 | Ministry Ref. | |||
| 9 | 07GUJ09027 | Sorna (551/P) Bauxite Mine | Mr Sanjay Kumar Trikamlal Shah | DCOM(MN) | 12-04-25 | Ministry Ref. | |||
| 10 | 07GUJ09021 | Taiyabpura 37/P Bauxite Mine | Mr Mahendra Bauxite (Brijeshbhai Rajeshbhai Patel) | JMG(SS) | 12-04-25 | Ministry Ref. | |||
| 11 | PB195 | Amrutpura Block- E | Kaushik Kumar Bhogi Lal Pandya | JMG(SS) | 12-04-25 | Auction Block | NA | - | - |
| 12 | PB193 | Amrutpura Block- C | Kaushik Kumar Bhogi Lal Pandya | DCOM(MN) | 12-04-25 | Auction Block | |||
| 13 | 38GUJ08355 | Khorasa [29/p] Limestone Mine | Mr Rajshibhai Ranabhai Jotava | SACOM(SS) | 19-04-25 | MP | MCDR | NA | NA |
| 14 | 38GUJ08237 | Gorakhmadi (A) [408/6/7] Limestone Mine | M/s Gujarat Heavy Chemicals Limited | AMG(AP) | 19-04-25 | FMCP | |||
| 15 | 07GUJ10008 | Ratadia- Nagrecha [267,133,305] [ML-124] Bauxite Mine | M/s Gujarat Mineral Development Corporation Limited | DCOM(MN) | 20-04-25 | Ministry Ref. | |||
| 16 | 07GUJ10011 | Nana Gonyasar [116] [ML-46] Bauxite Mine | M/s Gujarat Mineral Development Corporation Limited | JMG(DN) | 20-04-25 | Ministry Ref. | |||
| 17 | 07GUJ10015 | Naredi I [313/p,188..] [ML-161] Bauxite Mine | M/s Gujarat Mineral Development Corporation Limited | JMG(SS) | 21-04-25 | Ministry Ref. | |||
| 18 | 07GUJ10002 | Naredi-II [445,446,483A,483B]ML-163] Bauxite Mine | M/s Gujarat Mineral Development Corporation Limited | JMG(SS) | 22-04-25 | Ministry Ref. | |||
| 19 | 07GUJ08010 | Vishvada [731/p] Bauxite Mine | Mr Naresh Prabhudas Makhecha | AMG(AP) | 20-04-25 | Ministry Ref. | |||
| 20 | 07GUJ08008 | Tukda [444/p] Bauxite Mine | Mr Dolar Rai Mulibhai Thanki | SACOM(SS) | 21-04-25 | Ministry Ref. | |||
| 21 | 07GUJ08009 | Vishvada [711/p] Bauxite Mine | Mr Naresh Prabhudas Makhecha | AMG(AP) | 20-04-25 | Ministry Ref. | |||
| 22 | 07GUJ10013 | Wandh-II [418] [ML-117] Bauxite Mine | M/s Gujarat Mineral Development Corporation Limited | JMG(DN) | 20-04-25 | Ministry Ref. | |||
| 23 | 07GUJ10022 | Roha-Kotda Jarok [ML-623] Bauxite Mine | M/s Gujarat Mineral Development Corporation Limited | JMG(DN) | 22-04-25 | Ministry Ref. | |||
| 24 | 07GUJ10012 | Wandh-1 [418] [ML-47] Bauxite Mine | M/s Gujarat Mineral Development Corporation Limited | JMG(SS) | 20-04-25 | Ministry Ref. | |||
| 25 | 07GUJ10017 | Naredi -Nandra [ML-626] Bauxite Mine | M/s Gujarat Mineral Development Corporation Limited | JMG(SS) | 21-04-25 | Ministry Ref. | |||
| 26 | 07GUJ08004 | Palakhada [185,286,290,299] Bauxite Mine | M/s Saurashtra Minerals Private Limited | SACOM(SS) | 20-04-25 | Ministry Ref. | |||
| 27 | 07GUJ08011 | Palakhada[ 271] Bauxite Mine | Mr Indulal Chhabiladas Vora | AMG(AP) | 21-04-25 | Ministry Ref. | |||
| 28 | 07GUJ10023 | Daban-Wamoti (ML 624) Bauxite Mine | M/s Gujarat Mineral Development Corporation Limited | DCOM(MN) | 21-04-25 | Ministry Ref. | |||
| 29 | 07GUJ10016 | Mothala Balachod [ML-627] Bauxite Mine | M/s Gujarat Mineral Development Corporation Limited | JMG(SS) | 21-04-25 | Ministry Ref. | |||
| 30 | 07GUJ07031 | Mevasa - I [437&396] Bauxite Mine | M/s Gujarat Mineral Development Corporation Limited | SACOM(SS) | 22-04-25 | Ministry Ref. | |||
| 31 | 07GUJ07113 | Ran [247/p] Bauxite Mine | M/s Saurashtra Cement Limited | AMG(AP) | 22-04-25 | Ministry Ref. | |||
| 32 | 07GUJ07004 | Avariyar-2 [330/p] Bauxite Mine | M/s Orient Abrasives Limited | SACOM(SS) | 23-04-25 | Ministry Ref. | |||
| 33 | 07GUJ07019 | Kotharia [330/p] Bauxite Mine | M/s Orient Abrasives Limited | AMG(AP) | 23-04-25 | Ministry Ref. | |||
| 34 | 07GUJ07012 | Kennedi Lol [505/p] Bauxite Mine | M/s Saurashtra Calcine Bxt.& Allied Industries Limited | JMG(SS) | 26-04-25 | Ministry Ref. | |||
| 35 | 07GUJ07144 | Kennedi [506/p] Bauxite Mine | M/s Saurashtra Calcine Bxt.& Allied Industries Limited | JMG(SS) | 26-04-25 | Ministry Ref. | |||
| 36 | 07GUJ07014 | Kennedi Field [508/p] Bauxite Mine | M/s Saurashtra Calcine Bxt.& Allied Industries Limited | DCOM(MN) | 26-04-25 | Ministry Ref. | |||
| 37 | 07GUJ07046 | Nandana [199] Bauxite Mine | M/s Saurashtra Calcine Bxt.& Allied Industries Limited | JMG(DN) | 26-04-25 | Ministry Ref. | |||
| 38 | 07GUJ07045 | Nandana-1 [529/P] Bauxite Mine | M/s Orient Abrasives Limited | SACOM(SS) | 24-04-25 | Ministry Ref. | |||
| 39 | 07GUJ07103 | Mevasa [208/407] Bauxite Mine | M/s Saurashtra Calcine Bxt.& Allied Industries Limited | AMG(AP) | 25-04-25 | Ministry Ref. | |||
| 40 | 07GUJ07002 | Asota-Mevasa [352,365,372,271] Bauxite Mine | M/s Bombay Minerals Limited | JMG(SS) | 25-04-25 | Ministry Ref. |
