MCDR Inspection Reports and Violation letters: 2025-26 (Gandhinagar Region): Page 2
(Please Click on the link, wherever given, to view individual MCDR report / Violation letter)
| S.No. | Mine Code | Name of Mine | Owner | IO | Date of Inspection | ToI | MCDR Report | VL | SCN |
| 41 | 07GUJ07104 | Lamba-11 [415] Bauxite Mine | M/s Saurashtra Calcine Bxt.& Allied Industries Limited | DCOM(MN) | 24-04-25 | Ministry Ref. | |||
| 42 | 07GUJ07020 | Lamba [30/P] Bauxite Mine | M/s Orient Abrasives Limited | JMG(SS) | 26-04-25 | Ministry Ref. | |||
| 43 | 07GUJ07109 | Habardi [202] Bauxite Mine | Mr Naresh Prabhudas Makhecha | JMG(DN) | 25-04-25 | Ministry Ref. | |||
| 44 | 07GUJ07105 | Mevasa [148/1] Bauxite Mine | M/s Saurashtra Calcine Bxt.& Allied Industries Limited | AME(SP) | 25-04-25 | Ministry Ref. | |||
| 45 | 07GUJ07120 | Mevasa [154/p] Bauxite Mine | M/s Saurashtra Calcine Bxt.& Allied Industries Limited | SACOM(SS) | 25-04-25 | Ministry Ref. | |||
| 46 | 07GUJ07032 | Mevasa [214/p] Bauxite Mine | M/s Saurashtra Calcine Bxt.& Allied Industries Limited | AMG(AP) | 25-04-25 | Ministry Ref. | |||
| 47 | 07GUJ07034 | Mevasa(field),227& 228(P) Bauxite Mine | M/s Saurashtra Calcine Bxt.& Allied Industries Limited | AMG(AP) | 25-04-25 | Ministry Ref. | |||
| 48 | 07GUJ07097 | Pilidhar Bauxite Mine [110/136] Bauxite Mine | M/s Dalmia Refractories Limited | DCOM(MN) | 25-04-25 | Ministry Ref. | |||
| 49 | 07GUJ07009 | Hadmatia [121/p] Bauxite Mine | M/s Saurashtra Calcine Bxt.& Allied Industries Limited | JMG(SS) | 24-04-25 | Ministry Ref. | |||
| 50 | 07GUJ07054 | Ran [403/p] Bauxite Mine | M/s Saurashtra Calcine Bxt.& Allied Industries Limited | JMG(SS) | 24-04-25 | Ministry Ref. | |||
| 51 | 07GUJ07123 | Hadmatia [121] Bauxite Mine | M/s Kanaiya Industries | JMG(DN) | 24-04-25 | Ministry Ref. | |||
| 52 | 07GUJ07023 | Mahadevia [261-part] Bauxite Mine | Mr Harijivan Purshotam Das Thanki | JMG(DN) | 24-04-25 | Ministry Ref. | |||
| 53 | 07GUJ07147 | Mevasa [ 437/p] Bauxite Mine | M/s Shivhari Minerals | DCOM(MN) | 28-04-25 | Ministry Ref. | |||
| 54 | 07GUJ07117 | Mevasa [341/P] Bauxite Mine | M/s Tushar Mineral Industries Private Limited | JMG(DN) | 27-04-25 | Ministry Ref. | |||
| 55 | 07GUJ07149 | Mevasa [154/p, 156,157/p] Bauxite Mine | M/s Tushar Mineral Industries Private Limited | DCOM(MN) | 27-04-25 | Ministry Ref. | |||
| 56 | 07GUJ07016 | Kennedi-Navadra [506/1,506/3,80/P] Bauxite Mine | M/s Imperial Mining Syndicate | JMG(SS) | 27-04-25 | Ministry Ref. | |||
| 57 | 07GUJ07017 | Kennedi-Pipdi-[506] Bauxite Mine | M/s Imperial Mining Syndicate | JMG(SS) | 28-04-25 | Ministry Ref. | |||
| 58 | 07GUJ07124 | Varada [140/2] Bauxite Mine | M/s Gujarat Calcine Bxt.& Refractories | DCOM(MN) | 29-04-25 | Ministry Ref. | |||
| 59 | 07GUJ07137 | Mevasa [141] Bauxite Mine | M/s Harsiddhi Enterprises | JMG(DN) | 27-04-25 | Ministry Ref. | |||
| 60 | 07GUJ07050 | Navadra [80/160] Bauxite Mine | M/s Imperial Mining Syndicate | JMG(SS) | 27-04-25 | Ministry Ref. | |||
| 61 | 07GUJ07146 | Mevasa [205/p] Bauxite Mine | M/s Carborundam Universal Limited | JMG(SS) | 28-04-25 | Ministry Ref. | |||
| 62 | 07GUJ07136 | Ran [238/p] Bauxite Mine | M/s Kanaiya Industries | JMG(DN) | 28-04-25 | Ministry Ref. | |||
| 63 | 07GUJ07111 | Sultani [110/1] Bauxite Mine | Mr Ramniklal Mulji Thanki | JMG(DN) | 29-04-25 | Ministry Ref. | |||
| 64 | 07GUJ674001 | Satapara Bauxite Mine 5 dot 5380 Ha | Shri Karan Polabhai Gojiya | JMG(SS) | 29-04-25 | Ministry Ref. | |||
| 65 | 24GUJ18002 | Ambadungar [40] Fluorspar Mine | M/s Gujarat Mineral Development Corporation Ltd. | AMG(AP) | 08-05-25 | Ministry Ref. | |||
| 66 | 38GUJ05004 | Vangar madhya Limestone Mine | M/S Nirma Limited | SACOM(SS) | 07-05-25 | MP | MCDR | VL | |
| 67 | 38GUJ05005 | Padhiarka doliya Limestone Mine | M/S Nirma Limited | SACOM(SS) | 08-05-25 | MP | MCDR | VL | |
| 68 | 38GUJ05006 | Dudheri-dudhala Limestone Mine | M/S Nirma Limited | SACOM(SS) | 09-05-25 | MP | MCDR | VL | |
| 69 | 38GUJ456001 | Adityana Limestone Mine | M/s P. Dattani & Co. | SACOM(SS) | 10-05-25 | FMCP | MCDR_Report | ||
| 70 | 07GUJ458001 | Harsol Block 1 | Ashokkumar Amrutlal Patel | SACOM(SS) | 13-06-25 | MP | MCDR_Report | Violation Letter | |
| 71 | 07GUJ07008 | Raja-Talav [211] Bauxite Mine | M/s Carborundam Universal Limited | AME(JP) | 16-06-25 | FMCP | |||
| 72 | 38GUJ10005 | Jadua Limestone Mine | M/s Sanghi Industries Limited | DCOM(MN) | 03-06-25 | MP | |||
| 73 | CREADO PLANT | DCOM(MN) | 04-06-25 | Ministry Ref. | |||||
| 74 | 38GUJ08087 | Malundha [185/45] Limestone Mine | R.J. Trivedi & sons | DCOM(MN) | 07-07-25 | FMCP | |||
| 75 | 38GUJ02008 | Gujarat Ambuja Limestone Mine [44] Limestone Mine | Ambuja Cement Ltd. | DCOM(MN) | 08-07-25 | SR | MCDR | VIO | |
| 76 | 38GUJ08365 | Lodhva Limestone Mine | Ambuja Cement Ltd. | DCOM(MN) | 08-07-25 | SR | MCDR | ||
| 77 | 38GUJ08338 | RKBA | Ambuja Cement Ltd. | DCOM(MN) | 09-07-25 | SR | MCDR | VIO | - |
| 78 | 38GUJ08271 | Nakhada-A & B [101/1p] Limestone Mine | M/S GHCL | DCOM(MN) | 09-07-25 | MCDR | MCDR | VIO | |
| 79 | 38GUJ08341 | Bhetali [61/p] | Saurashtra Cements Ltd. | DCOM(MN) | 10-07-25 | SR | MCDR Report | VL | - |
| 80 | 38GUJ08351 | Singsar, Barevala&Thordi Limestone Mine | Ambuja Cement Ltd. | JMG(SS) | 08-07-25 | SR | MCDR | VL |
