MCDR Inspection Reports and Violation letters: 2025-26 (Gandhinagar Region): Page 3
(Please Click on the link, wherever given, to view individual MCDR report / Violation letter)
| S.No. | Mine Code | Name of Mine | Owner | IO | Date of Inspection | ToI | MCDR Report | VL | SCN |
| 81 | 38GUJ08299 | Sugala Limestone Mine | Ambuja Cement Ltd. | JMG(SS) | 09-07-25 | SR | MCDR | VL | |
| 82 | 38GUJ08237 | Gorakhmadi (A) [408/6/7] Limestone Mine | M/S GHCL | JMG(SS) | 09-07-25 | FMCP | |||
| 83 | 38GUJ08345 | Morasa Vavdi Limestone Mine | Saurashtra Cements Ltd. | JMG(SS) | 10-07-25 | SR | MCDR | - | - |
| 84 | CB Plant Khambhaliya | M/s Bombay Minerals Limited | JMG(SS) | 21-07-25 | Ministry Ref. | ||||
| 85 | Plant | Gajanan Bauxite pvt ltd | JMG(SS) | 21-07-25 | Ministry Ref. | ||||
| 86 | Grininding Processing Plant | Mr. Ramesh Mohanlal Ladva | JMG(SS) | 22-07-25 | Ministry Ref. | ||||
| 87 | Plant | Kanahiya Industries | JMG(SS) | 22-07-25 | Ministry Ref. | ||||
| 88 | Plant | M/s R V Refractories | JMG(SS) | 22-07-25 | Ministry Ref. | ||||
| 89 | 38GUJ08078 | Khorasa [397/P] Limestone Mine | Mr Babubhai Kalabhai Vaja | JMG(DN) | 20-07-25 | RMP | MCDR Report | VL | |
| 90 | 38GUJ08288 | Khorasa [397/p] Limestone Mine | Mr Rudabhai Devshibhai Vadher | JMG(DN) | 21-07-25 | RMP | |||
| 91 | 38GUJ21010 | Aniyari [207] Limestone Mine | Mr Ashok Bhai Babulal Valji Sindhav | JMG(DN) | 21-07-25 | FMCP | MCDR_Report | VL | |
| 92 | Plant | Vishnu Minechem Pvt Ltd | JMG(DN) | 21-07-25 | Ministry Ref. | ||||
| 93 | CB, Fusion Plant & Captive Power Plant | M/S Orient Abrasives Limited (Orient Ceratech Limited) | JMG(DN) | 21-07-25 | Ministry Ref. | ||||
| 94 | PB-233 | Mudhvay Sub Block A | J K Lakshmi Cement | SMG(NE) | 28-07-25 | MP | |||
| 95 | 49GUJ12041 | kakana Bhashwala Quartz Mine | JMG(SS) | 19-08-25 | RMP | ||||
| 96 | PB-237 | Kukaras Block | SMG(NE) | 25-08-25 | MP | ||||
| 97 | 38GUJ08103 | Aniali [207/p] Limestone Mine | M/s Tata Chemicals Limited | SMG(NE) | 26-08-25 | SR | MCDR | vio | |
| 98 | 38GUJ21095 | Boricha [22/2] Limestone Mine | M/s Nirma Ltd. Division of Saurashtra Chemicals | SMG(NE) | 27-08-25 | SR | MCDR | vio | |
| 99 | 38GUJ08145 | Zinzarka [22/p] Limestone Mine | M/s Tata Chemicals Limited | SMG(NE) | 27-08-25 | SR | MCDR | VL | |
| 100 | PB-261 | Virpur Lusari Block-7 | SMG(NE) | 28-08-25 | MP | MCDR_Report | |||
| 101 | 38GUJ07092 | Patan Limestone Mine Survey No. 185(old), 288 (New) Limestone Mine | M/s Nirma Ltd. | DCOM(MN) | 26-08-25 | SR | |||
| 102 | 38GUJ08245 | Adityana Limestone Mine | DCOM(MN) | 27-08-25 | SR | ||||
| 103 | PB252 | Satapara Block-2 | DCOM(MN) | 29-08-25 | MP | ||||
| 104 | PB-262 | Virpur Lusari Block-4 | DCOM(MN) | 29-08-25 | MP | ||||
| 105 | PB-259 | Ran Block | SMG(NE) | 28-08-25 | MP | ||||
| 106 | 38GUJ07005 | Babarzar [1-B/part] Limestone Mine | M/s Prabhudas Vithaldas | JMG(DN) | 22-09-25 | FMCP | |||
| 107 | 07GUJ07111 | Sultani [110/1] Bauxite Mine | Mr Ramniklal Mulji Thanki | JMG(DN) | 23-09-25 | RMP | MCDR | - | SC |
| 108 | 38GUJ07089 | Varvala [76] Limestone Mine | Ms Bhavnaben R. Trivedi | JMG(DN) | 23-09-25 | MCDR | |||
| 109 | 38GUJ07080 | Vasai [129] Limestone Mine | Mr Rajesh Sadulbha Ker | AME(SP) | 22-09-25 | RMP | MCDR | VIO | |
| 110 | 38GUJ07075 | Khan Kotra [538/2p] Limestone Mine | Mr Keshavji Ukabhai Patel | AME(SP) | 23-09-25 | RMP | MCDR | ||
| 111 | 38GUJ02017 | Babarkot Limestone Mine2 Limestone Mine | M/s Ultratech Cement Limited | JMG(SS) | 15-10-25 | RMP | |||
| 112 | 38GUJ02018 | Babarkot Limestone Mine1 Limestone Mine | M/s Ultratech Cement Limited | JMG(SS) | 15-10-25 | RMP | |||
| 113 | 38GUJ02004 | Narmada Cement Limestone Mine Limestone Mine | M/s Ultratech Cement Limited | JMG(SS) | 14-10-25 | SR | MCDR | - | - |
| 114 | 38GUJ02009 | Kovaya Limestone Mine | M/s UltraTech Cement Limited | JMG(SS) | 13-10-25 | RMP | MCDR | - | - |
| 115 | 38GUJ05008 | KDK Limestone Mine (Kotda, Dayal & Kalsar Limestone Mine | M/s Ultratech Cement Limited | JMG(DN) | 14-10-25 | RMP | |||
| 116 | 38GUJ05003 | Talli Bambhor Mine Limestone Mine | M/s Ultratech Cement Limited | JMG(DN) | 14-10-25 | RMP | |||
| 117 | 38GUJ05007 | MRMRJ Limestone Mine Limestone Mine | MRMRJ Limestone Mine Limestone Mine | JMG(DN) | 13-10-25 | RMP | |||
| 118 | 38GUJ07073 | Malvada [A-Block 35/p] Limestone Mine | Mr Prakash Jethalal Thakor | AMG(AP) | 12-10-25 | RMP | MCDR | VL | |
| 119 | 38GUJ07074 | Malvada [B-Block 35/p] Limestone Mine | Mr Jaydev Prakash Thakor | AMG(AP) | 11-10-25 | MCDR/SR | |||
| 120 | 38GUJ07076 | Malvada [35/p] Limestone Mine | Ms Lilavanti Prakash Thakor | AMG(AP) | 12-10-25 | MCDR/SR |
