MCDR Inspection Reports and Violation letters: 2026-27 (Gandhinagar Region) : Page 4
(Please Click on the link, wherever given, to view individual MCDR report / Violation letter)
|
S.No. |
Mine Code |
Name of Mine |
Owner |
IO |
Date of Inspection |
Type of Insp. |
MCDR Report |
VL |
SCN |
| 121 | 38GUJ07010 | Gop-2 [50/P] Limestone Mine | M/s Shree Digvijay Cement Co. Ltd. | DCOM(MN) | 10/08/2026 | SR | MCDR | - | - |
| 122 | 38GUJ07011 | Gop-1 [Part of S.NO.50] | M/s Shree Digvijay Cement Co. Ltd. | DCOM(MN) | 10/08/2026 | SR | MCDR | - | - |
| 123 | 38GUJ07034 | Pachhtar 1 [225] Limestone Mine | M/s Shree Digvijay Cement Co. Limited | DCOM(MN) | 11/08/2026 | SR | MCDR | - | - |
| 124 | 38GUJ07035 | Pachhtar 3 Limestone Mine | M/s Shree. Digvijay Cement Co. Ltd. | DCOM(MN) | 12/08/2026 | SR | MCDR | - | - |
| 125 | 38GUJ07015 | Pachhtar 2 [225] Limestone Mine | M/s Shree Digvijay Cement Co. Limited | DCOM(MN) | 12/08/2026 | SR | MCDR | - | - |
| 126 | 38GUJ07007 | Chorbedi-1 Limestone Mine | M/s Shree Digvijay Cement Co. Limited | DCOM(MN) | 13/08/2026 | SR | MCDR | VIO | - |
| 127 | 38GUJ07093 | Pachhtardi Limestone Mine | M/s Shree Digvijay Cement Co. Ltd. | DCOM(MN) | 13/08/2026 | SR | MCDR | VIO | - |
| 128 | PBML405 | Vandh Auction Block | M/s Ultratech Cement Limited | DCOM(MN) | 18/08/2026 | AUCTION | Not Applicable | - | - |
| 129 | 38GUJ02017 | Babarkot Limestone Mine | M/s Ultratech Cement Limited | DCOM(MN) | 18/08/2026 | SR | MCDR | VIO | - |
| 130 | 38GUJ02009 | Kovaya Limestone Mine | M/s. Ultratech Cement Ltd. | DCOM(MN) | 19/08/2026 | SR | MCDR | - | - |
| 131 | 38GUJ02004 | Narmada Cement Limestone Mine +L1279:L1319 | M/s. Ultratech Cement Ltd. | JMG(DN) | 19/08/2026 | SR | |||
| 132 | 38GUJ02018 | Babarkot Limestone Mine | M/s Ultratech Cement Limited | JMG(DN) | 18/08/2026 | SR | |||
| 133 | PBML410 | M/s. Nandana Block-7 | Sh. Lakhman Karsan Ambalia | JMG(DN) | 20/08/2026 | AUCTION | |||
| 134 | 38GUJ08254 | Adityana Lst & Marl | M/s. Saurashtra Cement Lrd. | RCOM(NK) | 08/09/2026 | Check UP | |||
| 135 | 38GUJ07092 | Patan Limestone Mine | M/s. Nirma Ltd. | RCOM(NK) | 09/09/2026 | Check UP | |||
| 136 | 49GUJ445001 | Taramkach Quartz Mine | Sh. Abdulmajid Abdulrahim Bakker | JMG(SS) | 14/09/2026 | Ministry Ref. | |||
| 137 | 49GUJ445002 | sajivav Quartz Mine | Sh. Rameshkumar Laxmansinh Khant | JMG(SS) | 14/09/2026 | Ministry Ref. | |||
| 138 | 07GUJ07004 | Avariyar-2 [330/p] Bauxite Mine | M/s Orient Abrasives Limited | ACOM(GR) | 17/09/2026 | RMP | |||
| 139 | 07GUJ07009 | Hadmatia [121/p] Bauxite Mine | M/s Saurashtra Calcine Bxt.& Allied Ind. Ltd. | ACOM(GR) | 18/09/2026 | SR | |||
| 140 | 07GUJ07045 | Nandana-1 [529/P] Bauxite Mine | M/s Orient Abrasives Ltd. | ACOM(GR) | 19/09/2026 | RMP | |||
| 141 | 49GUJ672001 | Dholiya Quartz Mine (4.0 Ha) | MOHAMMADFARUK IBHRAHIMBHAI SHETH | AME(JP) | 21/09/2026 | MCDR/SR | |||
| 142 | 49GUJ12041 | kakana Bhashwala Quartz Mine | Kalpesh Kumar Ambalal Doshi | JMG(DN) | 22/09/2026 | Ministry Ref. | |||
| 143 | 49GUJ669002 | Kakachiya Quartz Mine | Shri. Nileshbhai Punjabhai Prajapati- Prop. PMP System Inc. | JMG(DN) | 22/09/2026 | Ministry Ref. | |||
| 144 | 07GUJ08011 | Palakhada bauxite Mine | Mr. Indulal Chhabildas vora | AME(SP) | 08/09/2026 | MCDR | |||
| 145 | 07GUJ08009 | Vishvada [711/p] Bauxite Mine | Mr Naresh Prabhudas Makhecha | AME(SP) | 09/09/2026 | MCDR/SR | |||
| 146 | 07GUJ08010 | Vishvada [731/p] Bauxite Mine | Mr Naresh Prabhudas Makhecha | AME(SP) | 09/09/2026 | MCDR/SR | |||
| 147 | 38GUJ10010 | ABG Naniber [ML.-751] Limestone Mine | M/s A.B.G Cement Ltd. | SACOM(SS) | 14/09/2026 | MCDR | MCDR | VIO | - |
| 148 | 07GUJ10015 | Naredi I [313/p,188..] [ML-161] Bauxite Mine | M/s Gujarat Mineral Development Corporation Limited | SACOM(SS) | 15/09/2026 | SR | MCDR | - | - |
| 149 | 07GUJ10023 | Daban-Wamoti (ML 624) Bauxite Mine | M/s Gujarat Mineral Development Corporation Ltd. | SACOM(SS) | 16/09/2026 | MCDR | MCDR | - | - |
| 150 | 07GUJ10022 | Roha-Kotda Jarok [ML-623] Bauxite Mine | M/s Gujarat Mineral Development Corporation Limited | SACOM(SS) | 17/09/2026 | SR | MCDR | - | - |
| 151 | 07GUJ10012 | Wandh-1 [418] [ML-47] Bauxite Mine | M/s Gujarat Mineral Development Corporation Ltd. | SACOM(SS) | 18/09/2026 | SR | MCDR | - | - |
| 152 | 07GUJ10002 | Naredi-II [445,446,483A,483B]ML-163] Bauxite Mine | M/s Gujarat Mineral Development Corporation Limited | SACOM(SS) | 18/09/2026 | MCDR | |||
| 153 | 07GUJ10013 | Wandh-II [418] [ML-117] Bauxite Mine | M/s Gujarat Mineral Development Corporation Limited | SACOM(SS) | 19/09/2026 | SR | MCDR | - | - |
| 154 | 38GUJ08350 | Kodidra [81/P] Limestone Mine | M/s Gujarat Heavy Chemicals Ltd. | ACOM(LP) | 21/09/2026 | SR | |||
| 155 | 38GUJ08042 | Dhamanva & Gabha Limestone Mine [239/p] 38GUJ08162 (Gabha) Limestone Mine | M/s Gujarat Heavy Chemicals Limited | ACOM(LP) | 22/09/2026 | SR | |||
| 156 | 38GUJ08256 | Inaj [58/p] Limestone Mine | M/s Dhrangadra Chemical Works Limited | ACOM(LP) | 23/09/2026 | SR | |||
| 157 | 38GUJ08341 | Bhetali [61/p] Limestone Mine | M/s Bharat Chemical Industries | ACOM(LP) | 24/09/2026 | SR | |||
| 158 | 38GUJ08128 | Savani [219] Limestone Mine | M/s Shree Govindpura Jungal Kamgar Sahkari Mandli Ltd | ACOM(LP) | 25/09/2026 | SR | |||
| 159 | 38GUJ10005 | Jadua Limestone Mine | M/s Sanghi Industries Limited | ACOM(DD) | 14/09/2026 | SR | |||
| 160 | 38GUJ449001 | Lakhpat Punrajpur Mine | M/s Gujarat Mineral Development Corporation Ltd. | ACOM(DD) | 15/09/2026 | MCDR |
