MCDR Inspection Reports and Violation letters: 2026-27 (Gandhinagar Region): Page 2
(Please Click on the link, wherever given, to view individual MCDR report / Violation letter)
|
S.No. |
Mine Code |
Name of Mine |
Owner |
IO |
Date of Inspection |
ToI |
MCDR Report |
VL |
SCN |
| 41 | 07GUJ07001 | A.B. Asota [238/p] Bauxite Mine | M/s Carborunum Universal Lmited | SACOM(SS) | 10/06/2026 | MCDR | MCDR | VIO | - |
| 42 | 07GUJ07095 | Mahadeviya Bauxite Mine | M/s Carborunum Universal Lmited | SACOM(SS) | 10/06/2026 | MCDR | MCDR | VIO | - |
| 43 | 07GUJ07021 | lamba [415/p] Bauxite Mine | M/s Saurashtra Calcine Bxt.& Allied Ind. Ltd. | SACOM(SS) | 11/06/2026 | MCDR |
MCDR |
VIO |
- |
| 44 | 07GUJ07100 | Mevasa [330/p] Bauxite Mine | M/s Saurashtra Calcine Bxt.& Allied Ind. Ltd. | SACOM(SS) | 11/06/2026 | MCDR |
- |
- |
|
| 45 | 07GUJ09018 | Amratpura [162 pakki] Bauxite Mine | Shri Janak Kumar Kantilal Sadhu | JMG(SS) | 23/06/2026 | MCDR |
|
|
|
| 46 | 07GUJ09019 | Taiyabpura [328/A][Road Wali] Bauxite Mine | Shri Janak Kumar Kantilal Sadhu | JMG(SS) | 23/06/2026 | MCDR |
|
|
|
| 47 | 07GUJ09021 | Taiyabpura 37/P Bauxite Mine | Mr Mahendra Bauxite (Brijeshbhai Rajeshbhai Patel) | JMG(SS) | 23/06/2026 | MCDR |
|
|
|
| 48 | 07GUJ09006 | Dakor [1051,1052,1054] Bauxite Mine | Shri Janak Kumar Kantilal Sadhu Legal heirs of Smt. Pushpaben Harilal Joshi | JMG(SS) | 24/06/2026 | MCDR/SR | |||
| 49 | 07GUJ09005 | Dakorwada [1054 TO 1057] Bauxite Mine | Mr Shri Janak Kumar Kantilal Sadhu Legal heirs of Smt. Pushpaben Harilal Joshi | JMG(SS) | 24/06/2026 | MCDR/SR | |||
| 50 | 07GUJ07114 | Habardi [174] Limestone Mine | M/s. Dalmia Refractories Ltd. | JMG(DN) | 10/06/2026 | MCDR (NW) | VIO | ||
| 51 | 07GUJ07115 | Habardi [182] Limestone Mine | M/s. Dalmia Refractories Ltd. | JMG(DN) | 11/06/2026 | MCDR (NW) | VIO | ||
| 52 | 07GUJ07116 | Habardi [186] Limestone Mine | m/S. Dalmia Refractories Ltd. | JMG(DN) | 11/06/2026 | MCDR (NW) | VIO | ||
| 53 | 38GUJ08263 | Ranavav [78/5,106/2/2 Limestone | Sh. Vanita B Lodhia | JMG(DN) | 30/06/2026 | MCDR/SR | |||
| 54 | 38GUJ21061 | Boricha [22/2] Limestone Mine | Mr Dulabhai Rambhai Odedara | JMG(DN) | 30/06/2026 | MCDR (NW) | |||
| 55 | 38GUJ08020 | ANIARI [207] Limestone Mine | Mr H.B.Keshwala | ACOM(LP) | 29/06/2026 | MCDR/SR | |||
| 56 | 38GUJ08244 | Aniyari [207] Limestone Mine | Mr Naresh Kumar Siddhibhai Godhania / Kiran Devshi Khodbaya | ACOM(LP) | 30/06/2026 | MCDR (NW) | |||
| 57 | 38GUJ21008 | Aniyari[21/p] Limestone Mine | Mr Ramniklal Karsandas Amlani | ACOM(LP) | 30/06/2026 | MCDR (NW) | |||
| 58 | 07GUJ08004 | Palakhada [185,286,290,299] Bauxite Mine | M/s Saurashtra Minerals Private Limited | SACOM(SS) | 30/06/2026 | MCDR | MCDR | - | - |
| 59 | 38GUJ08231 | Adityana [229] Limestone Mine | M/s Tata Chemicals Limited | SACOM(SS) | 29/06/2026 | FMCP | MCDR | - | - |
| 60 | 38GUJ21058 | Adityana [9/p] Limestone Mine | M/s Rangwala Minerals Pvt. Ltd | AME(JP) | 29/06/2026 | MCDR (NW) | |||
| 61 | 38GUJ21059 | Adityana [9/p] Limestone Mine | Mr Karsanbhai Dulabhai Odedara | AME(JP) | 29/06/2026 | MCDR (NW) | |||
| 62 | 38GUJ21011 | Adityana [190/42] Limestone Mine | Truptiben H. Thanki | AME(JP) | 30/06/2026 | MCDR (NW) | |||
| 63 | 38GUJ08011 | Adityana [5/6/46,10/2,24/1] Limestone Mine | Mr Vasant Lalji Thakkar | AME(JP) | 30/06/2026 | MCDR (NW) | |||
| 64 | 07GUJ458001 | Harsol Block 1 | Ashokkumar Amrutlal Patel | ACOM(GR) | 26/06/2026 | SR | |||
| 65 | 07GUJ14016 | UMADNI MUVADI | Shri Yogeshkumar Patel | ACOM(GR) | 24/06/2026 | SR | |||
| 66 | 07GUJ14023 | Dedhrota Bauxite Mine | Mr. Alimiya Imamali Saiyad | ACOM(GR) | 24/06/2026 | SR | |||
| 67 | 07GUJ14013 | Ambaliyara [560/P] Bauxite Mine | M/s U.U.Kadiwala | ACOM(GR) | 25/06/2026 | MCDR (NW) | |||
| 68 | 38GUJ21098 | Adityana Limestone Mine | M/s. Tata Chemicals Limited | AME(UD) | 12/06/2026 | MCDR (NW) | MCDR | - | - |
| 69 | 38GUJ21013 | Ishwaria [63] Limestone Mine | Mr Khimji Ramji Dedania C/O.HARBHAMBHAI B.KESHWALA | SACOM(SS) | 01/07/2026 | MCDR | MCDR | - | - |
| 70 | 38GUJ21042 | Ishwaria [399/5] Limestone Mine | Mr Giga Bhai Haza Bhai Odedara | SACOM(SS) | 01/07/2026 | MCDR | MCDR | VIO | - |
| 71 | 38GUJ21007 | Dharampur-I [2/2,2/9] Limestone Mine | M/s Saurashtra Minerals Private Limited | SACOM(SS) | 02/07/2026 | MCDR (NW) | MCDR | - | - |
| 72 | 38GUJ08109 | Ranavav [372/3/2/4] Limestone Mine | Mr Vasant Lalji Thakkar | AME(JP) | 01/07/2026 | MCDR (NW) | |||
| 73 | 38GUJ21080 | Ranavav [250/2] Limestone Mine | Sh. Ismile Nathabhai Isani | AME(JP) | 01/07/2026 | MCDR (NW) | |||
| 74 | 38GUJ21012 | Ranavav Limestone Mine | Mr Manish H. Bapodara (Deepakbhai H. Bapodara) | AME(JP) | 02/07/2026 | MCDR (NW) | |||
| 75 | 38GUJ21001 | Khunpur [86/p] Limestone Mine | Mr Merubhai Rajabhai Chauhan | AME(JP) | 02/07/2026 | MCDR (NW) | |||
| 76 | 38GUJ21052 | Ranavav Limestone Mine | Mr Bhima Manga Harijan | AME(JP) | 03/07/2026 | MCDR (NW) | |||
| 77 | 38GUJ21018 | Ranavav [43/2] Limestone Mine | Mr Bhima Manga Harijan | AME(JP) | 03/07/2026 | MCDR (NW) | |||
| 78 | 38GUJ21067 | Boricha [22/2] Limestone Mine | M/s Shree Akash Minerals | JMG(DN) | 01/07/2026 | MCDR (NW) | |||
| 79 | 38GUJ21027 | Bhod [358/3,413,417,501,502] Limestone Mine | M/s Bhupatrai Shivram | JMG(DN) | 01/07/2026 | MCDR (NW) | |||
| 80 | 38GUJ21086 | Dhruvala [119/p] Limestone Mine | Mr Shamji Bhagwanji Rabadiya | JMG(DN) | 02/07/2026 | MCDR (NW) |
