MCDR Inspection Reports and Violation letters: 2026-27 (Gandhinagar Region): Page 3
(Please Click on the link, wherever given, to view individual MCDR report / Violation letter)
|
S.No. |
Mine Code |
Name of Mine |
Owner |
IO |
Date of Inspection |
ToI |
MCDR Report |
VL |
SCN |
| 81 | 38GUJ08023 | Bhanduri III [119] Limestone Mine | M/s Gujarat Heavy Chemicals Ltd. | JMG(DN) | 03/07/2026 | MP |
|
|
|
| 82 | 38GUJ08271 | Nakhada-A & B [101/1p] Limestone Mine | M/s Gujarat Heavy Chemicals Limited | JMG(DN) | 04/07/2026 | FMCP | |||
| 83 | 07GUJ08002 | Keshav [490] Bauxite Mine | Mr Nikhil Kumar Ramnik Lal Thanki | ACOM(LP) | 01/07/2026 | MCDR (NW) |
|
|
|
| 84 | 38GUJ21083 | Keshav [490] Limestone Mine | Mr Laxmanbhai Vejabhai Keshwala | ACOM(LP) | 01/07/2026 | MCDR (NW) |
|
|
|
| 85 | 38GUJ08259 | Dharampur [1/2] Limestone Mine | M/s H P Thanki (Saurashtra Minerals Private Ltd.) | ACOM(LP) | 02/07/2026 | MCDR (NW) |
|
|
|
| 86 | 38GUJ08051 | Godhana Limestone Mine | Sh.Meraman Channabhai Modhwadia | ACOM(LP) | 02/07/2026 | MCDR (NW) |
|
|
|
|
87 |
38GUJ08351 | Singsar, Barevala&Thordi Limestone Mine | M/s Ambuja Cements Limited | ACOM(LP) | 24/07/2026 | SR |
|
|
|
|
88 |
38GUJ675002 | Kukras Block Private | M/s Ambuja Cements Limited | ACOM(LP) | 23/07/2026 | SR |
|
|
|
|
89 |
38GUJ08299 | Sugala Limestone Mine | M/s Ambuja Cements Limited | ACOM(LP) | 22/07/2026 | SR |
|
|
|
| 90 | 38GUJ08338 | RKBA | M/s Ambuja Cements Limited | JMG(DN) | 22/07/2026 | SR |
|
|
|
| 91 | 38GUJ675001 | Kodidra Block | M/s Ambuja Cements Limited | JMG(DN) | 23/07/2026 | SR |
|
|
|
| 92 | 38GUJ08365 | Lodhva Limestone Mine | M/s.Ambuja Cement Ltd. | JMG(DN) | 24/07/2026 | SR |
|
|
|
| 93 | PB353 | Gangetha & Bhuva-Timbi Block | M/s.Ambuja Cement Ltd. | JMG(DN) | 21/07/2026 | AUCTION |
|
|
|
| 94 | 38GUJ08346 | Shantipura-Januda [78/25,26,31/P Limestone Mine | M/s R.J.Trivedi & Co. | ACOM(GR) | 20/07/2026 | SR |
|
|
|
| 95 | 38GUJ08026 | Bhod [358/1] Limestone Mine | M/s. Nirma Limite Division of Saurashtra Chemical | ACOM(GR) | 21/07/2026 | SR |
|
|
|
| 96 | 07GUJ07033 | Mevasa-5 [207/P] Bauxite Mine | M/s Orient Abrasives Limited | ACOM(GR) | 23/07/2026 | FMCP |
|
|
|
| 97 | 07GUJ07037 | Mevasa-3 [143] | M/s Orient Abrasives Ltd. | ACOM(GR) | 23/07/2026 | FMCP |
|
|
|
| 98 | 07GUJ07039 | Mordhar-1 [330] | M/s Orient Abrasives Ltd. | ACOM(GR) | 24/07/2026 | FMCP |
|
|
|
| 99 | 07GUJ07040 | Mordhar-2 [330/p] | M/s Orient Abrasives Ltd. | ACOM(GR) | 24/07/2026 | FMCP |
|
|
|
| 100 | 07GUJ07023 | Mahadevia [261-part] Bauxite Mine | M/s. Calbaux and Allied Industries | ACOM(GR) | 25/07/2026 | SR |
|
|
|
| 101 | PBML393 | Mocha Building Limestone Block | Sh. Kana Maldebhai Odedra | SMG(NE) | 21/07/2026 | AUCTION |
|
|
|
| 102 | 38GUJ08254 | Adityana Lst & Marl | M/s. Saurashtra Cement Lrd. | SMG(NE) | 21/07/2026 | SR |
|
|
|
| 103 | PB361 | Nandana Block 8 | Sh. Savan Karshan Chavda | SMG(NE) | 22/07/2026 | AUCTION |
|
|
|
| 104 | PBML398 | Nandana Block 6 | M/s. Vivanta Overseas LLP | SMG(NE) | 22/07/2026 | AUCTION |
|
|
|
| 105 | PBML388 | Hadmatiya Block - 1 | Sh. Kishorsinh Ramsang Jadeja Pro. of Rajshakti Enterprise | DCOM(MN) | 23/07/2026 | AUCTION |
|
|
|
| 106 | 07GUJ07031 | Mevasa - I [437&396] Bauxite Mine | M/s Gujarat Mineral Development Corporation Limited | SMG(NE) | 24/07/2026 | SR |
|
|
|
| 107 | PB326 | Shepa Block | M/s. Bharat Quarry Works | DCOM(MN) | 20/07/2026 | AUCTION |
Not Applicable |
- |
- |
| 108 | PBML375 | Mevasa Block 2 | M/s. SAURASHTRA CALCINE BAUXITE & ALLIED INDUSTRIES LTD | DCOM(MN) | 23/07/2026 | AUCTION |
Not Applicable |
- |
- |
| 109 | 38GUJ21095 | Boricha [22/2] Limestone Mine | M/s Nirma Ltd. Division of Saurashtra Chemicals | DCOM(MN) | 21/07/2026 | SR |
VIO |
- |
|
| 110 | 07GUJ07038 | Mevasa-4 [330/P] | M/s Orient Abrasives Ltd. | DCOM(MN) | 22/07/2026 | FMCP |
Not Applicable |
VIO |
- |
| 111 | 07GUJ07035 | Mevasa-1 [215] | M/s Orient Abrasives Ltd. | DCOM(MN) | 22/07/2026 | FMCP |
Not Applicable |
VIO |
- |
| 112 | 07GUJ07113 | Ran [247/p] | Saurashtra Cements Ltd. | DCOM(MN) | 24/07/2026 | SR |
VIO |
- |
|
| 113 | 07GUJ07061 | Surdhar-1 [191] Bauxite Mine | M/s Orient Abrasives Limited (Now Orient Ceratech Limited) | AME(SP) | 10/08/2026 | MCDR (NW) | MCDR | No Violation | - |
| 114 | 07GUJ07093 | Varada-3 [139/p] Bauxite Mine | M/s Orient Abrasives Limited (Now Orient Ceratech Limited) | AME(SP) | 10/08/2026 | MCDR (NW) | MCDR | No Violation | - |
| 115 | 07GUJ07048 | Nandana [529/New 838/p] Bauxite Mine | M/s Minerals & Minerals Corp. | AME(SP) | 12/08/2026 | MCDR (NW) | |||
| 116 | 07GUJ07049 | Nandana [171/p] Bauxite Mine | M/s Minerals & Minerals Corp. | AME(SP) | 12/08/2026 | MCDR (NW) | |||
| 117 | 07GUJ07110 | Mota-Asota [238] Bauxite Mine | Mr Naresh Prabhudas Makhecha | AME(SP) | 13/08/2026 | MCDR (NW) | MCDR | VIO | - |
| 118 | 38GUJ07052 | Bhogat [158] Limestone Mine | M/s Shree Ram Stone Suppliers | AME(SP) | 13/08/2026 | MCDR (NW) | MCDR | VIO | - |
| 119 | RES262 | Vastan Limestone Mine (EXTENSION) | M/s. Gujarat Industries Power company limited | JMG(SS) | 06/08/2026 | AUCTION | |||
| 120 | 38GUJ15001 | Vastan Limestone Mine | M/s Gujarat Industries Power Co. Ltd. | SACOM(SS) | 07/08/2026 | SR | MCDR | No Violation | - |
